What it costs, and what we charge.
Every price is a sum: what it costs to run the app for you, a share of running the company, and a 20% margin. Here is the sum for each app, with the workings.
- £531a month to run the company
- £0a month paid to Joel, so far
- 20%margin, before 19% corporation tax
- 100paying customers per app, assumed below
How the sum works
- Running it for youVideo minutes, AI, text messages, email, storage. What your own use costs us, at the suppliers’ prices.
- Carrying the free tierEvery app has a free tier you can use. Paying customers cover it.
- SupportMinutes of a person’s time each month, at £25 an hour.
- Card feesWhat Stripe charges to take your subscription. We pass it on at cost.
- Running the company£531 a month, shared by the seven apps in proportion to their prices, then by their paying customers.
- A 20% marginCorporation tax comes out of it. The rest is for a bad quarter and the next thing we build.
The sum, for every app
| App | We charge | It costs us | The sum | With Joel paid | Today |
|---|---|---|---|---|---|
| MyOwnSessionGetting established | £10 a month | £15.75 | £19.96 | £24.95 | Below cost |
| MyOwnSessionGaining momentum | £25 a month | £25.40 | £31.94 | £36.92 | Below cost |
| MyOwnEduPro | £29 a month | £24.62 | £30.82 | £45.28 | Under the margin |
| MyOwnArcStudent | $5 a month, billed yearly£3.95 a month | £5.66 | £7.32 | £9.39 | Below cost |
| MyOwnMenuOrder | ¥4,980 a month£24.90 a month | £7.40 | £8.36 | £21.11 | Covers it |
| MyOwnLingoFull access | $5 a year£0.33 a month | £0.16 | £0.20 | £0.37 | Covers it |
| MyOwnTraderOne plan | £15 a month | £5.32 | £6.41 | £13.88 | Covers it |
| MyOwnReachStarter | £19 a month | £5.28 | £6.25 | £15.72 | Covers it |
Pounds a month for one typical paying customer, with 100 paying customers in each app. “The sum” is the price that covers every cost and leaves the 20% margin. “With Joel paid” adds his pay of £3,500 a month to the company’s costs. Prices in dollars and yen are converted at the rates in costs.json. Estimates from suppliers’ published prices, checked 5 October 2026, until we have a quarter of real bills to replace them.
Across all seven apps, at 100 paying customers each, the apps would bring in £10,968 a month and cost £6,901 to run. Paying Joel takes the cost to £10,863. The apps that charge more than their sum carry the ones that charge less.
What we promise
- Every price is this sum. We check it each quarter and update this page and costs.json, which holds every number on it.
- When a price is below its sum, we say so. Today that’s MyOwnSession on £10 a month, MyOwnSession on £25 a month, MyOwnEdu and MyOwnArc. Video calls and AI are most of the reason.
- Where an app charges more than its sum, the surplus carries the apps below theirs, then Joel’s pay. Once both are covered, prices above their sum come down, for people already paying too.
- If a supplier’s price goes up and ours has to follow, we show why here and give 90 days’ notice.
Running the company
| Cost | A month |
|---|---|
| Shared hosting and toolsVercel £32, Neon £15, Resend £16, Sentry £21, Plausible £15, Upstash £5, Cloudinary £4, Google Workspace £7, domains £6 | £122.00 |
| The tools we build withClaude Max, $200 a month. Most of the reason this software is cheap to make | £158.00 |
| Accountant, year-end accounts and tax returnAbout £90 a month plus VAT we can't reclaim, as we aren't VAT registered | £108.00 |
| InsuranceProfessional indemnity and cyber, about £750 a year | £62.50 |
| LegalTerms and contracts, about £2,250, spread over three years | £62.50 |
| TrademarksSeven UK marks at £170, spread over ten years | £9.92 |
| ICO data protection fee£52 a year | £4.33 |
| Companies House£50 a year for the confirmation statement | £4.17 |
| MarketingNone paid for at the moment | £0.00 |
| Joel’s payNothing yet. The aim is £3,500 a month, £3,963 with employer’s National Insurance | £0.00 |
| Total | £531 |
Robin of Loxley is Faresay Ltd. We aren’t VAT registered; above the £90,000 threshold, prices to consumers will include VAT and this page will say so.
The suppliers’ prices
Every unit price the sums use
| Unit | Price |
|---|---|
| Video, per person per minuteDaily, $0.004 list price. The first 10,000 minutes a month are free across the whole account | £0.00316 |
| Live transcription, per minuteDaily, $0.0059 | £0.00466 |
| One UK text messageTwilio, $0.056 a segment | £0.04424 |
| One emailResend Pro, $20 for 50,000 | £0.00032 |
| Haiku 4.5, per million tokens inAnthropic, $1 in, $5 out | £0.79 |
| Haiku 4.5, per million tokens outAnthropic | £3.95 |
| Sonnet 5, per million tokens inAnthropic, $2 in, $10 out | £1.58 |
| Sonnet 5, per million tokens outAnthropic | £7.90 |
| Opus 5.5, per million tokens inAnthropic, $4 in, $20 out | £3.16 |
| Opus 5.5, per million tokens outAnthropic | £15.80 |
| Database storage, per GB a monthNeon, $0.35 | £0.2765 |
| Card fee on a subscriptionUK card 1.5% + 20p, plus 0.7% for Stripe Billing | 2.2% + 20p |
| Card fee on a subscriptionInternational card 3.15% + 20p, 2% currency conversion, 0.7% Stripe Billing | 5.85% + 20p |
| Card fee on a subscriptionStripe Japan 3.6%, plus 0.7% for Stripe Billing | 4.3% |
How much each customer uses comes from each app’s own limits and how we expect it to be used. How many free users each paying customer carries, and how much support they need, are our best guesses until there are a few hundred of you. Tell us if you think one is wrong: scarlet@robinofloxley.com.
MyOwnSession
For therapists. The free tier: up to 7 clients.
Session fees go to the therapist's own Stripe account. Stripe's card fee comes out of that payment, as it would anywhere; we take nothing from it.
Getting established £10 a month
Up to 12 clients
Where it goes, for a typical customer
| You pay | £10.00 |
|---|---|
| Running it for you | £7.36 |
| Video calls39 sessions, half of them on video, 50 minutes, two people | £6.16 |
| Text remindersOne text the day before, to the 60% of clients who give a mobile | £1.04 |
| EmailTwo confirmations and a reminder per session | £0.04 |
| Servers and databaseYour share of hosting | £0.13 |
| Carrying the free tier2 free users for each paying customer, at £2.89 each (four clients, no text reminders) | £5.77 |
| Support3 minutes a month for you and half a minute for each free user, at £25 an hour | £1.67 |
| Card feesUK card 1.5% + 20p, plus 0.7% for Stripe Billing | £0.42 |
| Fixed costs of the appThe text-message sending number, £1.00 a month across 100 paying customers | £0.01 |
| Running the companyYour share of £531 a month, across 100 paying customers. Apps share it in proportion to price | £0.52 |
| It costs us | £15.75 |
| Short byCovered for now by the other apps, and by Joel not being paid | £5.75 |
It costs £15.75 to run, more than the £10.00 we charge. With a 20% margin the sum is £19.96. We say so here rather than hide it.
If you use it more, or less
| Use | Costs us | The sum |
|---|---|---|
| Light use5 clients | £12.54 | £15.83 |
| Typical9 clients | £15.75 | £19.96 |
| Heavy use12 clients, the limit | £18.16 | £23.06 |
As more people pay
| Paying customers | Break-even | The sum | With Joel paid |
|---|---|---|---|
| 25 | £17.51 | £22.01 | £41.95 |
| 100 | £15.88 | £19.96 | £24.95 |
| 500 | £15.45 | £19.42 | £20.41 |
| 1,000 | £15.39 | £19.35 | £19.85 |
| 5,000 | £15.35 | £19.30 | £19.39 |
Gaining momentum £25 a month
No client limit
Where it goes, for a typical customer
| You pay | £25.00 |
|---|---|
| Running it for you | £16.68 |
| Video calls87 sessions, half of them on video, 50 minutes, two people | £13.69 |
| Text remindersOne text the day before, to the 60% of clients who give a mobile | £2.30 |
| EmailTwo confirmations and a reminder per session | £0.08 |
| AI assistant30 questions a month | £0.47 |
| Servers and databaseYour share of hosting | £0.13 |
| Carrying the free tier2 free users for each paying customer, at £2.89 each (four clients, no text reminders) | £5.77 |
| Support3 minutes a month for you and half a minute for each free user, at £25 an hour | £1.67 |
| Card feesUK card 1.5% + 20p, plus 0.7% for Stripe Billing | £0.75 |
| Fixed costs of the appThe text-message sending number, £1.00 a month across 100 paying customers | £0.01 |
| Running the companyYour share of £531 a month, across 100 paying customers. Apps share it in proportion to price | £0.52 |
| It costs us | £25.40 |
| Short byCovered for now by the other apps, and by Joel not being paid | £0.40 |
It costs £25.40 to run, more than the £25.00 we charge. With a 20% margin the sum is £31.94. We say so here rather than hide it.
If you use it more, or less
| Use | Costs us | The sum |
|---|---|---|
| Light use12 clients | £18.97 | £23.67 |
| Typical20 clients | £25.40 | £31.94 |
| Heavy use30 clients | £33.43 | £42.27 |
As more people pay
| Paying customers | Break-even | The sum | With Joel paid |
|---|---|---|---|
| 25 | £27.03 | £33.98 | £53.92 |
| 100 | £25.41 | £31.94 | £36.92 |
| 500 | £24.97 | £31.39 | £32.39 |
| 1,000 | £24.92 | £31.32 | £31.82 |
| 5,000 | £24.87 | £31.27 | £31.37 |
MyOwnEdu
For tutors. The free tier: up to 5 students.
Lesson fees go to the tutor's own Stripe account. Stripe's card fee comes out of that payment; we take no commission.
Pro £29 a month
Up to 30 students, 600 study-assistant questions a month
Where it goes, for a typical customer
| You pay | £29.00 |
|---|---|
| Running it for you | £15.21 |
| Video lessons30 lessons, 80% on video, 50 minutes, two people | £7.58 |
| Lesson transcriptionOnly on Pro and Team, for the AI lesson notes | £5.59 |
| AI lesson notesHaiku 4.5 reads the transcript | £0.27 |
| Quizzes and lesson plans8 a month | £0.09 |
| Students' study assistant200 questions a month from your students. The plan includes 600 | £0.71 |
| Text remindersOne text per lesson to the 60% who give a mobile | £0.80 |
| EmailConfirmations, reminders, receipts | £0.04 |
| Servers and databaseYour share of hosting | £0.13 |
| Carrying the free tier2 free users for each paying customer, at £2.67 each (ten lessons, no transcription or text reminders) | £5.34 |
| Support3 minutes a month for you and half a minute for each free user, at £25 an hour | £1.67 |
| Card feesUK card 1.5% + 20p, plus 0.7% for Stripe Billing | £0.84 |
| Fixed costs of the appA small server for the shared whiteboard, £5.00 a month across 100 paying customers | £0.05 |
| Running the companyYour share of £531 a month, across 100 paying customers. Apps share it in proportion to price | £1.51 |
| It costs us | £24.62 |
| Left over | £4.38 |
| Corporation tax19% of what’s left over | £0.83 |
| What we keepFor a bad quarter, and the next thing we build | £3.55 |
It costs £24.62 to run. The sum with a 20% margin is £30.82, so at £29.00 it covers its costs with less than the margin left over.
If you use it more, or less
| Use | Costs us | The sum |
|---|---|---|
| Light use10 lessons, 50 questions | £14.57 | £17.90 |
| Typical30 lessons, 200 questions | £24.62 | £30.82 |
| Heavy use120 lessons, 600 questions, the limit | £68.87 | £87.70 |
As more people pay
| Paying customers | Break-even | The sum | With Joel paid |
|---|---|---|---|
| 25 | £29.30 | £36.83 | £94.65 |
| 100 | £24.52 | £30.82 | £45.28 |
| 500 | £23.24 | £29.22 | £32.11 |
| 1,000 | £23.08 | £29.02 | £30.46 |
| 5,000 | £22.96 | £28.86 | £29.15 |
MyOwnArc
For students. The free tier: Explorer, 25 answers and 10 papers a month.
Student $5 a month, billed yearly
300 answers and 5 deep searches a month
Where it goes, for a typical customer
| You pay | £3.95 |
|---|---|
| Running it for you | £2.80 |
| Answers from your papers150 answers on Haiku 4.5 | £0.95 |
| Reading new papers30 papers summarised and their references checked | £0.77 |
| Deep searches3 on Sonnet 5, each reading about six papers | £1.03 |
| Servers, database and file storageVercel, Neon and Cloudflare R2 | £0.05 |
| Carrying the free tier4 free users for each paying customer, at £0.41 each (25 answers and 10 papers, the full allowance) | £1.66 |
| Support1 minute a month for you and 12 seconds for each free user, at £25 an hour | £0.75 |
| Card feesInternational card 3.15% + 20p, 2% currency conversion, 0.7% Stripe Billing, charged once a year | £0.25 |
| Fixed costs of the appNone | £0.00 |
| Running the companyYour share of £531 a month, across 100 paying customers. Apps share it in proportion to price | £0.21 |
| It costs us | £5.66 |
| Short byCovered for now by the other apps, and by Joel not being paid | £1.71 |
It costs £5.66 to run, more than the £3.95 we charge. With a 20% margin the sum is £7.32. We say so here rather than hide it.
If you use it more, or less
| Use | Costs us | The sum |
|---|---|---|
| Light use50 answers, 10 papers | £3.48 | £4.39 |
| Typical150 answers, 30 papers, 3 deep searches | £5.66 | £7.32 |
| Heavy use300 answers, 100 papers, 5 deep searches, the limits | £9.09 | £11.95 |
As more people pay
| Paying customers | Break-even | The sum | With Joel paid |
|---|---|---|---|
| 25 | £6.42 | £8.15 | £16.42 |
| 100 | £5.77 | £7.32 | £9.39 |
| 500 | £5.59 | £7.10 | £7.51 |
| 1,000 | £5.57 | £7.07 | £7.28 |
| 5,000 | £5.55 | £7.05 | £7.09 |
MyOwnLingo
For language learners. The free tier: A1 and the daily challenge.
Full access $5 a year
No limits
Where it goes, for a typical customer
| You pay | £0.33 |
|---|---|
| Running it for you | £0.02 |
| Reminder and news emailsAbout one a day, if you ask for them | £0.01 |
| Servers and databaseOne database write per round. Speech is your browser's own | £0.01 |
| Carrying the free tier10 free users for each paying customer, at £0.01 each (a few rounds a week) | £0.05 |
| Support3 seconds a month for you and under a second for each free user, at £25 an hour | £0.04 |
| Card feesInternational card 3.15% + 20p, 2% currency conversion, 0.7% Stripe Billing, charged once a year | £0.04 |
| Fixed costs of the appNone | £0.00 |
| Running the companyYour share of £531 a month, across 100 paying customers. Apps share it in proportion to price | £0.02 |
| It costs us | £0.16 |
| Left over | £0.16 |
| Corporation tax19% of what’s left over | £0.03 |
| What we keepFor a bad quarter, and the next thing we build | £0.13 |
The sum with a 20% margin is £0.20. We charge £0.33, so this plan pays its way and helps carry the ones that don’t.
If you use it more, or less
| Use | Costs us | The sum |
|---|---|---|
| TypicalPlaying most days | £0.16 | £0.20 |
As more people pay
| Paying customers | Break-even | The sum | With Joel paid |
|---|---|---|---|
| 25 | £0.21 | £0.26 | £0.95 |
| 100 | £0.15 | £0.20 | £0.37 |
| 500 | £0.14 | £0.18 | £0.21 |
| 1,000 | £0.14 | £0.17 | £0.19 |
| 5,000 | £0.14 | £0.17 | £0.18 |
MyOwnTrader
For tradespeople. The free tier: none, but a 14-day trial.
One plan £15 a month
Unlimited jobs, one free helper
Where it goes, for a typical customer
| You pay | £15.00 |
|---|---|
| Running it for you | £1.53 |
| Text reminders30 jobs, one text each. Texts are included, not metered | £1.33 |
| EmailQuotes, invoices and chasers | £0.02 |
| Photos and filesAbout 200 MB (the limit is 1 GB) | £0.06 |
| Servers and databaseYour share of hosting | £0.13 |
| Carrying the free tier1 free user for each paying customer, at £0.80 each (two weeks of use) | £0.80 |
| Support3 minutes a month for you and 1 minute for each free user, at £25 an hour | £1.67 |
| Card feesUK card 1.5% + 20p, plus 0.7% for Stripe Billing | £0.53 |
| Fixed costs of the appThe text-message sending number, £1.00 a month across 100 paying customers | £0.01 |
| Running the companyYour share of £531 a month, across 100 paying customers. Apps share it in proportion to price | £0.78 |
| It costs us | £5.32 |
| Left over | £9.68 |
| Corporation tax19% of what’s left over | £1.84 |
| What we keepFor a bad quarter, and the next thing we build | £7.84 |
The sum with a 20% margin is £6.41. We charge £15.00, so this plan pays its way and helps carry the ones that don’t.
If you use it more, or less
| Use | Costs us | The sum |
|---|---|---|
| Light use10 jobs a month | £4.42 | £5.26 |
| Typical30 jobs a month | £5.32 | £6.41 |
| Heavy use80 jobs a month | £7.54 | £9.27 |
As more people pay
| Paying customers | Break-even | The sum | With Joel paid |
|---|---|---|---|
| 25 | £7.52 | £9.45 | £39.36 |
| 100 | £5.10 | £6.41 | £13.88 |
| 500 | £4.45 | £5.60 | £7.09 |
| 1,000 | £4.37 | £5.49 | £6.24 |
| 5,000 | £4.31 | £5.41 | £5.56 |
MyOwnReach
For small businesses. The free tier: one mailbox and 300 emails a month.
Starter £19 a month
10 mailboxes and 6,000 emails a month
Where it goes, for a typical customer
| You pay | £19.00 |
|---|---|
| Running it for you | £0.52 |
| Checking mailboxes for replies10 mailboxes checked every few minutes | £0.50 |
| Stored mailWarm-up mail is deleted after 90 days | £0.01 |
| Account emailYour campaigns go out through your own mailboxes, at no cost to us | £0.01 |
| Carrying the free tier3 free users for each paying customer, at £0.06 each (one mailbox) | £0.18 |
| Support4 minutes a month for you and 1 minute for each free user, at £25 an hour | £2.92 |
| Card feesUK card 1.5% + 20p, plus 0.7% for Stripe Billing | £0.62 |
| Fixed costs of the appThe server that sends and checks mail, £5.00 a month across 100 paying customers | £0.05 |
| Running the companyYour share of £531 a month, across 100 paying customers. Apps share it in proportion to price | £0.99 |
| It costs us | £5.28 |
| Left over | £13.72 |
| Corporation tax19% of what’s left over | £2.61 |
| What we keepFor a bad quarter, and the next thing we build | £11.11 |
The sum with a 20% margin is £6.25. We charge £19.00, so this plan pays its way and helps carry the ones that don’t.
If you use it more, or less
| Use | Costs us | The sum |
|---|---|---|
| Light use3 mailboxes | £4.92 | £5.79 |
| Typical10 mailboxes | £5.28 | £6.25 |
As more people pay
| Paying customers | Break-even | The sum | With Joel paid |
|---|---|---|---|
| 25 | £8.16 | £10.25 | £48.14 |
| 100 | £4.97 | £6.25 | £15.72 |
| 500 | £4.12 | £5.18 | £7.08 |
| 1,000 | £4.02 | £5.05 | £6.00 |
| 5,000 | £3.93 | £4.94 | £5.13 |